পরীক্ষার সাল | পরীক্ষার নাম | শিক্ষার্থীর সংখ্যা | উত্তীর্ণ শিক্ষার্থীর সংখ্যা | পাশের হার |
২০১4 | এস,এস,সি | 772 | 750 | 97.15% |
২০১5 | এস,এস,সি | 1126 | 1056 | 93% |
২০১6 | এস,এস,সি | 1136 | 1048 | 92.25% |
পরীক্ষার সাল | পরীক্ষার নাম | শিক্ষার্থীর সংখ্যা | উত্তীর্ণ শিক্ষার্থীর সংখ্যা | পাশের হার |
২০১4 | দাখিল | 550 | 523 | 95.09% |
২০১5 | দাখিল | 591 | 569 | 96% |
২০১6 | দাখিল | 546 | 491 | 89.92% |
পরীক্ষার সাল | পরীক্ষার নাম | শিক্ষার্থীর সংখ্যা | উত্তীর্ণ শিক্ষার্থীর সংখ্যা | পাশের হার |
২০১4 | এস,এস,সি(ভোকঃ) | 496 | 452 | 91.12% |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS